PQC Verified
CWIST v4.2 Benchmark
by
gg582 · 2026-11-05 16:01:54 · 34 views · 28 min read
Sorting Metric: \sqrt[3]{C_{64} \times C_{256} \times C_{512}}
| Language | Framework | Version | Concurrency 64 | Concurrency 256 | Concurrency 512 | Geometric Mean (req/s) |
|---|---|---|---|---|---|---|
| nim | caprese | 0.1 | 283,414 | 257,759 | 245,118 | 261,643.0 |
| csharp | callmejerry | 0.1 | 278,758 | 250,240 | 240,777 | 256,194.2 |
| dart | jet_server-vm | 0.2 | 247,262 | 260,260 | 250,516 | 252,624.4 |
| javascript | morojs | 1.8 | 273,991 | 245,889 | 238,322 | 252,389.9 |
| javascript | morojs-engine | 1.1 | 272,238 | 245,918 | 238,394 | 251,850.5 |
| dart | jet_server | 0.2 | 243,648 | 260,504 | 251,695 | 251,863.6 |
| v | viltrum | 1.15 | 268,162 | 242,719 | 233,205 | 247,688.0 |
| nim | powpow | 0.2 | 240,134 | 253,968 | 240,496 | 244,809.9 |
| javascript | uwebsockets | 20.71 | 264,262 | 239,186 | 232,875 | 245,152.0 |
| javascript | spliffy | 1.7 | 262,587 | 238,430 | 232,273 | 244,147.2 |
| javascript | fulmine.js | 5.28 | 256,683 | 235,317 | 229,512 | 240,248.8 |
| rust | may_minihttp | 0.1 | 266,223 | 227,984 | 220,485 | 237,330.1 |
| rust | ohkami-nio | 0.24 | 246,113 | 234,371 | 225,459 | 235,170.8 |
| rust | ohkami-tokio | 0.24 | 239,194 | 219,116 | 218,540 | 225,457.7 |
| nim | hashi | 0.1 | 242,120 | 222,236 | 207,022 | 223,326.6 |
| nim | httpbeast | 0.4 | 215,946 | 222,364 | 214,936 | 217,725.2 |
| rust | ruvel | 0.1.1 | 229,029 | 208,547 | 206,753 | 214,570.6 |
| zig | httpz | e8272b | 217,171 | 216,119 | 209,500 | 214,233.1 |
| go | breeze | 2.3 | 232,508 | 207,586 | 202,830 | 214,028.9 |
| java | activej | 5.5 | 231,866 | 207,267 | 201,908 | 213,398.8 |
| rust | hyper | 1.5 | 227,083 | 204,962 | 201,984 | 211,090.8 |
| javascript | sifrr | 0 | 225,243 | 204,540 | 200,818 | 209,933.2 |
| rust | khttp | 0.2 | 224,333 | 203,262 | 201,048 | 209,286.0 |
| rust | tako | 2.4 | 226,592 | 199,080 | 192,492 | 205,528.1 |
| javascript | nifra-bun | 5.12 | 216,221 | 196,584 | 192,378 | 201,570.9 |
| v | vanilla_epoll | 1822cb | 209,425 | 202,612 | 192,486 | 201,363.3 |
| java | jooby | 4.5 | 211,757 | 191,821 | 187,583 | 196,846.5 |
| rust | micro-web | 0.3 | 210,690 | 189,356 | 189,415 | 196,283.4 |
| go | web | 0 | 216,466 | 189,993 | 181,186 | 195,433.8 |
| javascript | elysia-bun | 1.4 | 208,890 | 189,110 | 186,058 | 194,491.5 |
| php | simps | 1 | 183,598 | 198,673 | 200,409 | 194,064.9 |
| rust | actix | 4.13 | 211,351 | 187,692 | 182,172 | 193,423.8 |
| nim | whip | 0.2 | 187,051 | 190,749 | 184,737 | 187,495.7 |
| swift | garuda | 2.1 | 209,501 | 177,055 | 173,527 | 186,098.8 |
| javascript | morojs-uws | 1.8 | 199,797 | 182,414 | 178,786 | 186,819.3 |
| rust | warp | 0.4 | 201,728 | 177,607 | 176,564 | 185,110.1 |
| rust | argan | 0.1 | 199,981 | 177,172 | 176,567 | 184,394.0 |
| nim | mike | 1.3 | 183,010 | 185,827 | 183,894 | 184,239.5 |
| java | vertx | 5.2 | 199,842 | 178,174 | 173,571 | 183,636.5 |
| kotlin | jooby | 4.5 | 196,366 | 177,248 | 174,899 | 182,683.4 |
| javascript | mesh | 0.8 | 194,802 | 177,066 | 175,604 | 182,374.8 |
| rust | zeno-rs-actix | 0.2 | 197,936 | 177,273 | 171,364 | 181,939.9 |
| perl | feersum | 1.509 | 201,166 | 173,695 | 166,197 | 179,936.5 |
| c (11.0) | cwist | 4.2 | 193,445 | 176,740 | 170,556 | 179,987.9 |
| go | fasthttp | 1.74 | 199,398 | 175,283 | 165,711 | 179,663.7 |
| python | peregrine-wsgi | 1.1 | 192,411 | 174,200 | 171,523 | 179,271.6 |
| javascript | ignisia | 0.2 | 192,834 | 173,575 | 171,028 | 178,988.4 |
| cpp | drogon | 1.9 | 176,643 | 181,346 | 170,559 | 176,128.5 |
| c (11.0) | agoo-c | 0.7 | 123,214 | 211,279 | 217,930 | 178,321.7 |
| zig | anole | 0.5 | 200,694 | 166,360 | 161,209 | 175,214.3 |
| rust | axum | 0.8 | 190,190 | 168,424 | 167,328 | 175,124.9 |
| rust | viz | 0.11 | 190,193 | 168,250 | 165,964 | 174,601.5 |
| javascript | bun | 1.2.5 | 186,954 | 170,234 | 167,607 | 174,785.4 |
| go | gorouter-fasthttp | 4.4 | 193,163 | 169,950 | 159,787 | 173,732.1 |
| luau | lute | 1 | 186,636 | 169,090 | 165,203 | 173,485.4 |
| php | fomo | 2.4 | 161,179 | 175,812 | 175,258 | 170,622.7 |
| go | fiber | 3.6 | 187,551 | 167,288 | 158,406 | 170,642.4 |
| python | weft-wsgi | 0.1 | 179,601 | 165,175 | 165,738 | 170,105.7 |
| rust | hyperlane | 22.1 | 185,362 | 163,765 | 160,410 | 169,678.9 |
| java | vertx4web | 5.2 | 181,758 | 165,366 | 161,755 | 169,505.7 |
| zig | dusty | 0.4 | 213,629 | 158,802 | 151,827 | 172,668.6 |
| rust | graphul | 1 | 185,076 | 161,924 | 159,759 | 168,753.6 |
| rust | poem | 3 | 184,273 | 161,587 | 160,170 | 168,518.7 |
| php | swoole | 6.1 | 165,604 | 172,067 | 164,494 | 167,330.6 |
| rust | trillium-tokio | 1.3 | 184,334 | 159,422 | 156,879 | 166,692.7 |
| java | rapidoid | 5.5 | 186,269 | 165,312 | 152,736 | 167,522.6 |
| rust | reinhardt-web | 0.3 | 178,026 | 159,664 | 158,088 | 165,148.0 |
| nim | cps-http | 2 | 181,877 | 165,279 | 148,320 | 164,570.6 |
| javascript | vixeny-deno | 0.1 | 177,106 | 159,231 | 156,685 | 164,196.2 |
| go | atreugo | 11.13 | 181,542 | 160,806 | 150,749 | 163,892.4 |
| scala | zio-http | 3.11 | 175,057 | 158,966 | 154,964 | 162,841.5 |
| javascript | vixeny-bun | 0.1 | 174,374 | 158,661 | 155,990 | 162,875.7 |
| go | gearbox | 1.2 | 175,239 | 159,378 | 153,781 | 162,606.3 |
| go | router | 1.5 | 179,188 | 159,377 | 148,957 | 162,013.9 |
| php | workerman | 5.2 | 173,598 | 158,309 | 154,189 | 161,887.8 |
| go | hertz | 0.9 | 187,380 | 159,845 | 147,633 | 164,103.7 |
| rust | gotham | 0.8 | 172,705 | 155,335 | 153,003 | 160,217.4 |
| rust | salvo | 1 | 171,869 | 154,857 | 152,124 | 159,483.5 |
| java | undertow | 2.4 | 170,643 | 156,168 | 152,026 | 159,466.8 |
| crystal | toro | 0.5 | 164,821 | 165,342 | 148,774 | 159,425.4 |
| kotlin | hexagon-netty-epoll | 3.7 | 161,275 | 153,206 | 146,948 | 153,689.6 |
| javascript | hono-deno | 4.13 | 163,978 | 149,769 | 147,182 | 153,501.9 |
| rust | rama | 0.4 | 164,927 | 148,453 | 145,434 | 152,809.1 |
| java | light-4j | 2.5 | 158,034 | 152,115 | 145,294 | 151,719.9 |
| javascript | ultimate-express | 2.2 | 158,482 | 148,175 | 144,928 | 150,422.3 |
| crystal | spider-gazelle | 9.3 | 163,353 | 154,593 | 138,268 | 151,691.0 |
| crystal | router.cr | 0.2 | 163,797 | 153,093 | 133,887 | 149,697.5 |
| fsharp | oxpecker | 1.2 | 165,281 | 144,586 | 139,491 | 149,468.9 |
| d | serverino | 0.8 | 151,778 | 150,089 | 145,712 | 149,173.8 |
| csharp | genhttp | 10.5 | 162,443 | 144,018 | 141,204 | 149,067.7 |
| rust | silent | 2 | 161,661 | 144,331 | 140,769 | 148,775.1 |
| rust | zeno-rs-axum | 0.2 | 160,866 | 143,980 | 141,888 | 148,771.6 |
| python | fastpysgi-wsgi | 0.6 | 157,893 | 145,039 | 140,218 | 147,562.9 |
| v | fasthttp | 24120e | 152,153 | 148,512 | 142,462 | 147,624.4 |
| javascript | 0http-bun | 1.3 | 159,071 | 143,379 | 140,751 | 147,595.6 |
| kotlin | hexagon-netty | 3.7 | 152,724 | 147,301 | 141,566 | 147,109.9 |
| fsharp | frank | 7.3 | 160,678 | 142,276 | 137,388 | 146,634.3 |
| csharp | aspnet-minimal-api | 10 | 159,999 | 141,639 | 137,258 | 146,146.4 |
| rust | trillium-smol | 1.3 | 159,833 | 141,592 | 137,228 | 146,070.7 |
| csharp | carter | 10 | 159,838 | 141,517 | 136,348 | 145,744.1 |
| rust | mq-bridge | 1.3 | 155,964 | 141,671 | 139,397 | 145,550.8 |
| crystal | grip | 5.1 | 149,847 | 151,077 | 135,533 | 145,302.2 |
| javascript | nhttp | 2 | 152,643 | 140,740 | 137,964 | 143,674.3 |
| java | quarkus | 3.39 | 151,114 | 141,475 | 138,320 | 143,534.5 |
| crystal | runcobo | 2 | 149,221 | 146,427 | 130,807 | 141,833.0 |
| fsharp | giraffe-endpoints | 6 | 155,318 | 136,875 | 133,979 | 141,805.1 |
| java | helidon-se | 27 | 153,107 | 138,478 | 134,037 | 141,607.7 |
| crystal | athena-routing | 0.2 | 155,896 | 146,454 | 132,587 | 144,611.8 |
| clojure | donkey | 0.5 | 151,426 | 136,281 | 134,217 | 140,432.1 |
| php | mark | 2.1 | 149,381 | 137,062 | 132,450 | 139,419.0 |
| d | cgi_hybrid | 12 | 141,266 | 136,118 | 132,211 | 136,462.4 |
| php | swoole-coroutine | 6.1 | 142,155 | 135,183 | 129,101 | 135,361.0 |
| javascript | bunicorn | 0 | 139,994 | 132,536 | 130,917 | 134,422.3 |
| fsharp | falco | 5 | 142,969 | 130,397 | 127,299 | 133,388.9 |
| perl | feersum-psgi | 1.509 | 140,683 | 128,766 | 124,756 | 131,217.7 |
| java | aspectran | 9.8 | 124,325 | 135,132 | 131,464 | 130,229.4 |
| csharp | codebehind | 4.8 | 137,437 | 125,375 | 123,202 | 128,527.5 |
| fsharp | suave | 3.6 | 134,755 | 124,258 | 123,019 | 127,250.7 |
| fsharp | giraffe | 6 | 136,247 | 123,396 | 122,447 | 127,212.8 |
| csharp | fastendpoints | 7.1 | 136,821 | 124,483 | 121,902 | 127,597.4 |
| d | cgi_processes | 12 | 128,695 | 126,371 | 126,387 | 127,147.2 |
| crystal | amber | 1.5 | 136,644 | 130,253 | 120,340 | 128,891.8 |
| php | nano | 5 | 133,455 | 126,450 | 120,971 | 126,829.8 |
| d | vibed_light | 0.1 | 143,073 | 125,426 | 119,954 | 129,122.9 |
| nim | jester | 0.6 | 122,143 | 124,619 | 123,250 | 123,332.1 |
| crystal | orion | 3 | 129,407 | 121,835 | 116,721 | 122,504.6 |
| cpp | oatpp | 1.3 | 138,367 | 115,412 | 111,789 | 121,328.7 |
| python | peregrine-asgi | 1.1 | 118,073 | 118,896 | 118,080 | 118,349.0 |
| java | micronaut | 5 | 118,823 | 119,761 | 117,018 | 118,527.1 |
| javascript | fast | 6 | 115,292 | 116,811 | 121,086 | 117,688.3 |
| javascript | hyper-express | 7 | 123,259 | 117,545 | 117,095 | 119,268.0 |
| python | weft-asgi | 0.1 | 120,026 | 117,417 | 112,660 | 116,644.0 |
| d | cgi_threads | 12 | 116,277 | 114,682 | 114,405 | 115,119.2 |
| javascript | low-http-server | 4.2 | 115,048 | 110,638 | 110,697 | 112,111.4 |
| rust | nickel | 0.11 | 113,234 | 112,785 | 110,007 | 112,000.4 |
| php | mixphp-swoole | 3 | 106,541 | 110,914 | 112,884 | 110,049.2 |
| javascript | blaze-bun | 4.4 | 114,949 | 108,664 | 108,270 | 110,587.7 |
| rust | rocket | 0.5 | 116,030 | 108,774 | 106,634 | 110,412.3 |
| csharp | effinitive-framework | 1.2 | 114,870 | 108,587 | 107,138 | 110,140.6 |
| php | mixphp-workerman | 3 | 114,205 | 107,213 | 104,679 | 108,614.9 |
| java | restheart | 9.14 | 112,364 | 108,472 | 107,526 | 109,425.2 |
| rust | iron | 0.6 | 110,305 | 109,326 | 109,178 | 109,601.7 |
| haskell | scotty | 0.22 | 119,277 | 107,744 | 101,921 | 109,375.9 |
| go | echo | 5.4 | 114,313 | 105,357 | 102,925 | 107,390.5 |
| go | apirouter | 1 | 114,744 | 105,418 | 102,709 | 107,477.5 |
| go | rte | 0 | 114,347 | 105,100 | 102,319 | 107,109.9 |
| nim | guildenstern | 9 | 113,086 | 104,751 | 102,202 | 106,554.4 |
| go | clevergo | 0.6 | 112,723 | 104,167 | 102,314 | 106,281.3 |
| go | bunrouter | 1 | 113,861 | 104,607 | 102,099 | 106,712.9 |
| go | gin | 1.12 | 111,896 | 104,477 | 101,885 | 105,979.6 |
| rust | r2 | 0.3 | 113,399 | 103,915 | 101,708 | 106,170.8 |
| php | hyperf | 3.1 | 97,404 | 104,145 | 106,381 | 102,572.6 |
| csharp | aspnet-mvc | 10 | 105,102 | 101,010 | 101,321 | 102,460.6 |
| go | httprouter | 1.3 | 111,979 | 102,821 | 100,607 | 105,010.5 |
| php | webman | 2.2 | 110,952 | 103,339 | 100,555 | 104,834.7 |
| go | nethttp | 1.22 | 111,100 | 102,595 | 100,280 | 104,547.4 |
| kotlin | ktor | 3.5 | 111,565 | 103,844 | 97,702 | 104,213.9 |
| fsharp | saturn | 0.14 | 123,221 | 108,585 | 99,478 | 109,977.8 |
| go | gorouter | 5 | 109,718 | 101,056 | 99,262 | 103,234.6 |
| v | pico | 24120e | 108,964 | 102,704 | 99,239 | 103,539.1 |
| crystal | kemal | 1.15 | 117,578 | 103,130 | 98,910 | 106,231.2 |
| go | aero | 1.3 | 108,199 | 100,184 | 97,937 | 101,993.5 |
| go | chi | 5.5 | 108,537 | 99,099 | 97,091 | 101,438.4 |
| go | goframe | 2.10 | 105,504 | 99,703 | 97,361 | 100,774.2 |
| go | goroute | 0 | 107,524 | 98,263 | 96,991 | 100,816.2 |
| javascript | tspace-spear | 1.3 | 100,978 | 99,856 | 99,356 | 100,059.0 |
| python | wred | 0.15 | 99,600 | 101,081 | 98,316 | 99,655.8 |
| ruby | iodine | 0.8 | 98,252 | 99,694 | 97,806 | 98,580.4 |
| scala | cask | 0.11 | 94,515 | 98,640 | 100,864 | 97,948.3 |
| go | poteto | 1.1 | 106,518 | 97,605 | 96,287 | 100,042.8 |
| ruby | agoo | 2.15 | 102,246 | 93,053 | 95,681 | 96,897.2 |
| go | webgo | 7.1 | 105,579 | 98,150 | 95,464 | 99,625.5 |
| nim | prologue | 0.6 | 92,355 | 95,051 | 95,261 | 94,213.9 |
| python | oxapy | 0.11 | 87,219 | 115,259 | 124,787 | 107,798.5 |
| d | vibed | 1.3 | 98,884 | 92,282 | 90,472 | 93,791.7 |
| javascript | routejs-uwebsocket | 3 | 100,659 | 94,494 | 92,373 | 95,760.3 |
| go | gorilla-mux | 1.8 | 102,601 | 94,739 | 93,106 | 96,734.9 |
| go | go-zero | 1.10 | 100,781 | 94,650 | 92,749 | 95,984.7 |
| fsharp | websharper | 10.1 | 105,020 | 93,567 | 91,496 | 96,517.9 |
| go | gogo | 1.4 | 102,643 | 96,154 | 93,282 | 97,272.7 |
| go | violetear | 7 | 100,350 | 93,076 | 91,054 | 94,727.8 |
| go | kami | 2.2 | 99,616 | 94,497 | 92,349 | 95,420.3 |
| go | beego | 2.3 | 97,930 | 92,811 | 91,230 | 93,939.8 |
| go | goyave | 5.12 | 97,905 | 92,588 | 90,458 | 93,595.6 |
| javascript | polkadot | 1 | 94,896 | 90,060 | 89,744 | 91,532.7 |
| rust | ohkami-smol | 0.24 | 95,641 | 87,920 | 83,488 | 88,866.5 |
| javascript | 0http | 5.2 | 90,114 | 85,536 | 85,284 | 86,944.3 |
| go | goravel-fiber | 1.18 | 90,379 | 86,008 | 83,988 | 86,750.3 |
| go | aurora | 1.3 | 88,561 | 86,047 | 84,886 | 86,480.9 |
| go | air | 0.22 | 90,177 | 84,362 | 83,255 | 85,882.2 |
| crystal | marten | 0.7 | 85,613 | 83,409 | 77,330 | 82,008.2 |
| java | armeria | 1.42 | 77,156 | 79,472 | 79,100 | 78,567.8 |
| javascript | restana | 7 | 80,938 | 78,261 | 78,021 | 79,060.0 |
| javascript | oak-deno | 17.1.3 | 78,946 | 77,055 | 77,006 | 77,665.6 |
| clojure | coast | 1 | 77,534 | 76,802 | 76,964 | 77,099.5 |
| go | spine | 0.6 | 84,201 | 78,250 | 76,824 | 79,663.0 |
| javascript | brahma-firelight | 1.5 | 78,181 | 76,060 | 75,724 | 76,647.7 |
| java | spark | 2.9 | 76,115 | 74,403 | 75,159 | 75,221.7 |
| c (11.0) | cstl | 0.8 | 83,893 | 79,790 | 75,236 | 79,531.6 |
| go | stgin | 1.1 | 82,925 | 77,160 | 75,481 | 78,443.0 |
| javascript | hono | 4.13 | 81,473 | 76,754 | 73,846 | 77,272.7 |
| go | flamego | 1.12 | 79,027 | 74,328 | 73,472 | 75,565.4 |
| julia | oxygen | 1.11 | 77,489 | 74,597 | 73,220 | 75,081.7 |
| kotlin | hexagon-jetty | 3.7 | 70,743 | 70,167 | 73,139 | 71,335.7 |
| java | javalin | 7.2 | 68,954 | 72,840 | 74,940 | 72,207.2 |
| javascript | polka | 0.5 | 77,378 | 73,792 | 73,089 | 74,731.8 |
| javascript | pxe | 1 | 75,851 | 73,297 | 72,585 | 73,897.6 |
| javascript | rayo | 1.6 | 74,869 | 71,180 | 70,546 | 72,179.6 |
| v | veb | 24120e | 73,121 | 71,142 | 69,919 | 71,380.0 |
| javascript | fastify | 5.12 | 72,918 | 69,911 | 69,200 | 70,659.8 |
| java | spring-webflux | 4.1 | 71,011 | 69,830 | 68,864 | 69,894.4 |
| scala | pekkohttp | 1.7 | 83,796 | 73,404 | 67,166 | 74,484.7 |
| kotlin | http4k | 6.59 | 64,572 | 68,271 | 69,082 | 67,280.9 |
| python | peregrine-blacksheep | 2.6 | 64,213 | 67,471 | 68,616 | 66,742.7 |
| julia | mongoose | 0.4 | 74,944 | 70,513 | 67,115 | 70,790.3 |
| ruby | rage | 1.29 | 67,889 | 67,501 | 66,132 | 67,168.3 |
| go | mars | 1.1 | 70,393 | 66,646 | 66,184 | 67,723.1 |
| javascript | hono-node | 4.13 | 67,979 | 65,355 | 65,443 | 66,247.9 |
| javascript | muneem | 2.4 | 65,725 | 64,099 | 62,825 | 64,204.3 |
| elixir | cowboy_stream | 2.20 | 68,143 | 62,309 | 61,856 | 64,047.8 |
| java | spring | 4.1 | 58,750 | 61,422 | 61,449 | 60,527.2 |
| php | imi-workerman | 2 | 64,076 | 62,011 | 61,366 | 62,473.0 |
| javascript | h3 | 2 | 64,541 | 62,158 | 61,332 | 62,664.1 |
| zig | zzz | 0.3 | 91,140 | 71,276 | 61,014 | 73,446.4 |
| crystal | athena | 0.21 | 75,567 | 71,454 | 59,020 | 68,318.4 |
| python | emmett | 2.7 | 43,793 | 65,425 | 65,932 | 57,377.9 |
| python | jero | 0.4 | 39,139 | 57,963 | 68,746 | 53,822.4 |
| javascript | adonisjs-http | 9 | 62,554 | 59,851 | 58,972 | 60,439.8 |
| haskell | servant | 0.20 | 66,547 | 58,916 | 58,389 | 61,192.4 |
| javascript | iotjs-express | 0 | 61,647 | 59,883 | 58,381 | 59,957.5 |
| nim | supranim | 0.1 | 59,830 | 58,418 | 58,221 | 58,819.3 |
| csharp | simplify.web | 5.7 | 56,719 | 56,474 | 56,983 | 56,725.1 |
| javascript | durian.js-fastify | 12 | 56,314 | 58,352 | 56,806 | 57,150.9 |
| scala | play | 3.0 | 52,753 | 56,798 | 56,660 | 55,366.1 |
| rust | oxidy | 0.5 | 55,938 | 55,779 | 55,686 | 55,800.9 |
| javascript | elysia-node | 1.4 | 57,143 | 55,767 | 55,324 | 56,071.8 |
| javascript | nestjs-fastify | 12.1 | 57,576 | 55,898 | 54,782 | 56,072.0 |
| kotlin | spring | 3.4 | 52,379 | 54,008 | 54,052 | 53,472.9 |
| gleam | mist | 6 | 57,983 | 54,077 | 53,183 | 55,042.8 |
| javascript | fastify-bun | 5.12 | 59,424 | 54,814 | 53,262 | 55,777.9 |
| lua | lapis | 1.20 | 54,899 | 53,015 | 52,790 | 53,560.8 |
| swift | hummingbird-framework | 2.28 | 55,001 | 52,910 | 51,387 | 53,074.8 |
| javascript | express | 5.3 | 52,690 | 51,761 | 51,279 | 51,905.0 |
| java | blade | 2.1 | 48,152 | 50,044 | 51,645 | 49,922.3 |
| javascript | turbo_polka | 0.3 | 60,557 | 52,269 | 50,538 | 54,277.6 |
| crystal | lucky | 1.5 | 59,042 | 55,927 | 49,691 | 54,736.6 |
| clojure | luminus | 4.52 | 43,234 | 52,365 | 53,469 | 49,460.6 |
| javascript | fyrejet | 4 | 50,395 | 50,418 | 50,287 | 50,366.6 |
| javascript | routejs | 3 | 52,215 | 50,135 | 49,738 | 50,683.0 |
| javascript | durian.js | 12 | 46,392 | 50,981 | 49,346 | 48,862.0 |
| javascript | foxify | 0.1 | 51,411 | 49,652 | 49,168 | 50,066.8 |
| java | jersey3-grizzly2 | 3.1 | 43,186 | 51,546 | 51,858 | 48,705.5 |
| javascript | koa | 3.3 | 50,568 | 48,833 | 48,677 | 49,352.0 |
| elixir | plug_bandit | 1.20 | 51,754 | 49,107 | 48,540 | 49,782.9 |
| php | chubbyphp-workerman | 6.1 | 49,741 | 47,825 | 48,127 | 48,557.5 |
| javascript | blaze-node | 4.4 | 49,798 | 48,525 | 48,095 | 48,799.8 |
| python | mq-bridge-py | 1.3 | 46,815 | 46,881 | 46,338 | 46,677.3 |
| go | goravel-gin | 1.18 | 46,460 | 46,354 | 46,208 | 46,340.5 |
| go | macaron | 1.5 | 46,317 | 46,227 | 45,733 | 46,091.9 |
| javascript | express-bun | 5.3 | 49,788 | 46,278 | 45,595 | 47,192.7 |
| javascript | nifra-node | 5.12 | 47,251 | 46,283 | 45,565 | 46,361.6 |
| julia | http | 2 | 52,374 | 46,114 | 45,076 | 47,736.3 |
| dart | spry-vm | 8.1 | 45,168 | 44,335 | 43,723 | 44,404.9 |
| dart | spry | 8.1 | 44,877 | 44,169 | 43,573 | 44,202.9 |
| elixir | phoenix_bandit | 1.8 | 46,781 | 44,098 | 43,483 | 44,769.7 |
| java | jersey-grizzly2 | 4 | 40,010 | 50,760 | 51,248 | 47,030.4 |
| javascript | moleculer | 0.15 | 41,850 | 42,369 | 42,382 | 42,200.0 |
| javascript | feathersjs | 5 | 43,208 | 42,142 | 42,027 | 42,456.9 |
| javascript | adonisjs-slim | 7 | 42,870 | 41,340 | 41,820 | 42,005.1 |
| javascript | hapi | 21.4 | 42,154 | 41,760 | 41,468 | 41,793.0 |
| python | asgineer | 0.9 | 41,690 | 41,339 | 41,218 | 41,415.1 |
| javascript | oak-bun | 17.1 | 42,975 | 41,069 | 40,426 | 41,475.2 |
| d | lighttp | 0.5 | 46,059 | 42,422 | 40,366 | 42,897.4 |
| php | chubbyphp-swoole | 6.1 | 39,856 | 40,112 | 40,311 | 40,092.7 |
| python | micropie | 0.32 | 39,191 | 38,516 | 39,137 | 38,947.0 |
| javascript | koa-bun | 3.3 | 40,191 | 38,562 | 38,671 | 39,136.1 |
| ruby | syro | 3.2 | 38,092 | 38,928 | 38,026 | 38,347.1 |
| python | lihil | 0.2 | 39,157 | 38,008 | 37,885 | 38,346.0 |
| rust | tide | 0.16 | 36,286 | 37,560 | 40,541 | 38,096.3 |
| javascript | yume-server | 0 | 37,414 | 37,371 | 37,511 | 37,431.9 |
| ruby | roda | 3.109 | 36,692 | 37,424 | 36,538 | 36,882.9 |
| javascript | tinyhttp | 3 | 37,921 | 36,418 | 36,420 | 36,913.6 |
| javascript | restify | 12.1 | 37,233 | 36,803 | 36,117 | 36,714.4 |
| python | robyn | 0.88 | 34,260 | 38,329 | 38,800 | 37,078.6 |
| go | tango | 0.6 | 36,566 | 36,231 | 36,031 | 36,275.4 |
| elixir | cowboy | 2.20 | 39,096 | 38,180 | 36,023 | 37,737.4 |
| python | sanic | 25.12 | 35,699 | 35,777 | 35,820 | 35,765.3 |
| php | slim-adapterman | 4.15 | 36,578 | 35,612 | 35,652 | 35,945.7 |
| swift | vapor-framework | 4.122 | 36,807 | 35,538 | 35,592 | 35,975.2 |
| php | slim-swoole | 4.15 | 38,070 | 36,193 | 35,576 | 36,598.8 |
| php | comet | 2.7 | 37,863 | 35,616 | 35,414 | 36,281.3 |
| scala | http4s | 0.23 | 37,495 | 36,488 | 35,270 | 36,408.0 |
| javascript | nestjs-express | 12.1 | 36,325 | 35,466 | 34,707 | 35,493.5 |
| python | veil | 0.10 | 35,744 | 35,436 | 34,673 | 35,280.9 |
| ruby | hanami-api | 0.3 | 33,018 | 34,437 | 34,264 | 33,899.2 |
| javascript | chubbyts-uwebsockets | 4 | 33,078 | 34,307 | 34,160 | 33,843.5 |
| ruby | cuba | 4 | 33,825 | 34,656 | 33,493 | 33,987.9 |
| python | blacksheep | 2.6 | 33,981 | 33,440 | 33,504 | 33,640.7 |
| dart | shelf-vm | 1.4 | 34,404 | 33,838 | 33,449 | 33,894.4 |
| python | starlette | 1.10 | 34,716 | 34,041 | 33,295 | 34,013.1 |
| dart | shelf | 1.4 | 34,146 | 33,675 | 33,169 | 33,660.8 |
| python | panther | 5.5 | 34,172 | 33,776 | 33,077 | 33,671.3 |
| php | kuiper | 0.8 | 28,776 | 32,036 | 34,629 | 31,720.6 |
| ruby | grape | 4.1 | 31,811 | 33,072 | 32,229 | 32,365.1 |
| python | baize-asgi | 0.20 | 32,948 | 32,428 | 32,189 | 32,520.1 |
| nim | rosencrantz | 0.4 | 48,342 | 39,065 | 32,938 | 39,617.9 |
| elixir | plug_cowboy | 1.20 | 32,141 | 31,243 | 29,834 | 31,055.2 |
| guile | guile-web | 3 | 30,647 | 29,997 | 29,685 | 30,107.0 |
| python | veloce | 0.20 | 31,409 | 31,202 | 29,323 | 30,629.5 |
| elixir | phoenix_cowboy | 1.8 | 30,563 | 29,884 | 28,613 | 29,675.2 |
| javascript | express-deno | 5.2 | 31,923 | 29,385 | 28,282 | 29,820.7 |
| dart | relic-vm | 1.1 | 29,397 | 28,744 | 28,245 | 28,791.0 |
| dart | relic | 1.1 | 29,067 | 28,343 | 28,073 | 28,491.5 |
| nim | basolato | 0.16 | 39,489 | 31,578 | 29,264 | 33,174.5 |
| python | index.py | 0.21 | 28,689 | 28,386 | 27,032 | 28,026.0 |
| python | peregrine-fastapi | 0.162 | 24,629 | 25,742 | 26,057 | 25,466.8 |
| python | heaven | 2.4 | 26,191 | 25,812 | 25,360 | 25,785.4 |
| python | weft-fastapi | 0.162 | 23,933 | 25,161 | 25,201 | 24,756.9 |
| clojure | pedestal | 0.6 | 21,898 | 27,084 | 27,554 | 25,372.5 |
| ruby | rack_app | 11 | 24,874 | 24,419 | 24,202 | 24,496.0 |
| java | struts2 | 7 | 21,256 | 24,170 | 24,288 | 23,197.8 |
| r | rserve | 1.8 | 25,721 | 21,703 | 21,911 | 23,030.1 |
| python | litestar | 2.24 | 22,041 | 21,740 | 21,908 | 21,895.7 |
| php | hleb2 | 2.2 | 21,059 | 22,426 | 21,159 | 21,536.8 |
| python | peregrine-flask | 3.1 | 21,498 | 21,301 | 21,023 | 21,273.0 |
| ruby | hanami | 3 | 19,608 | 20,341 | 20,824 | 20,248.8 |
